Difference between revisions of "Egyptian decans"
Occultwiki (talk | contribs) |
Occultwiki (talk | contribs) |
||
Line 32: | Line 32: | ||
|- | |- | ||
|1 | |1 | ||
|Tepy-a Kenmet | |[[Tepy-a Kenmet]] | ||
|Predecessor of the Cow | |Predecessor of the Cow | ||
|New Beginnings and Jubilation | |New Beginnings and Jubilation | ||
Line 39: | Line 39: | ||
|- | |- | ||
|2 | |2 | ||
|Kenmet | |[[Kenmet]] | ||
|The Cow | |The Cow | ||
|Development and Growth | |Development and Growth | ||
Line 46: | Line 46: | ||
|- | |- | ||
|3 | |3 | ||
|Khery Heped En Kenmet | |[[Khery Heped En Kenmet]] | ||
|Under the Hind Part of the Cow | |Under the Hind Part of the Cow | ||
|Change in Circumstances | |Change in Circumstances | ||
Line 53: | Line 53: | ||
|- | |- | ||
|4 | |4 | ||
|Hat Djat | |[[Hat Djat]] | ||
|Beginning of the Crane | |Beginning of the Crane | ||
|Construction and Building | |Construction and Building | ||
Line 60: | Line 60: | ||
|- | |- | ||
|5 | |5 | ||
|Pehuy Djat | |[[Pehuy Djat]] | ||
|End of the Crane | |End of the Crane | ||
|Accomplishment | |Accomplishment | ||
Line 67: | Line 67: | ||
|- | |- | ||
|6 | |6 | ||
|Temat Heret | |[[Temat Heret]] | ||
|Upper Wing | |Upper Wing | ||
|Care and Nurturing | |Care and Nurturing | ||
Line 74: | Line 74: | ||
|- | |- | ||
|7 | |7 | ||
|Temat Kheret | |[[Temat Kheret]] | ||
|Lower Wing | |Lower Wing | ||
|Death and Endings | |Death and Endings | ||
Line 81: | Line 81: | ||
|- | |- | ||
|8 | |8 | ||
|Weshati Bekati | |[[Weshati Bekati]] | ||
|The Pregnant Twins | |The Pregnant Twins | ||
|Fertility and Sex | |Fertility and Sex | ||
Line 88: | Line 88: | ||
|- | |- | ||
|9 | |9 | ||
|Ip-Djes | |[[Ip-Djes]] | ||
|Recovered Senses | |Recovered Senses | ||
|Being of Service | |Being of Service | ||
Line 95: | Line 95: | ||
|- | |- | ||
|10 | |10 | ||
|Tepy-a Khentet | |[[Tepy-a Khentet]] | ||
|Predecessor of Khentet | |Predecessor of Khentet | ||
|Truth and Justice | |Truth and Justice | ||
Line 102: | Line 102: | ||
|- | |- | ||
|11 | |11 | ||
|Henett heret | |[[Henett heret]] | ||
|Upper Khentet | |Upper Khentet | ||
|Chaos | |Chaos | ||
Line 109: | Line 109: | ||
|- | |- | ||
|12 | |12 | ||
|Henett kheret | |[[Henett kheret]] | ||
|Lower Khentet | |Lower Khentet | ||
|Conflict and War | |Conflict and War | ||
Line 116: | Line 116: | ||
|- | |- | ||
|13 | |13 | ||
|Tjemes en Khenett | |[[Tjemes en Khenett]] | ||
|Red one of Khentet | |Red one of Khentet | ||
|Restraint or End of Conflict | |Restraint or End of Conflict | ||
Line 123: | Line 123: | ||
|- | |- | ||
|14 | |14 | ||
|Qedty | |[[Qedty]] | ||
|Band of Reeds | |Band of Reeds | ||
|Sowing Seeds | |Sowing Seeds | ||
Line 130: | Line 130: | ||
|- | |- | ||
|15 | |15 | ||
|Hery-ib Wia | |[[Hery-ib Wia]] | ||
|Middle of the Boat | |Middle of the Boat | ||
|Journey Through Life | |Journey Through Life | ||
Line 137: | Line 137: | ||
|- | |- | ||
|16 | |16 | ||
|Seshmu | |[[Seshmu]] | ||
|Guides or Winepress | |Guides or Winepress | ||
|Spiritual Struggles | |Spiritual Struggles | ||
Line 144: | Line 144: | ||
|- | |- | ||
|17 | |17 | ||
|Kenmu | |[[Kenmu]] | ||
|Secret Stars | |Secret Stars | ||
|Rest and Repose | |Rest and Repose | ||
Line 151: | Line 151: | ||
|- | |- | ||
|18 | |18 | ||
|Tepy-a Semed | |[[Tepy-a Semed]] | ||
|Predecessor of the Horn | |Predecessor of the Horn | ||
|Tree of Life and Wisdom | |Tree of Life and Wisdom | ||
Line 158: | Line 158: | ||
|- | |- | ||
|19 | |19 | ||
|Semed | |[[Semed]] | ||
|The Horn | |The Horn | ||
|Celebration and Merriment | |Celebration and Merriment | ||
Line 165: | Line 165: | ||
|- | |- | ||
|20 | |20 | ||
|Seret | |[[Seret]] | ||
|The Sheep | |The Sheep | ||
|Melancholy or Sadness | |Melancholy or Sadness | ||
Line 172: | Line 172: | ||
|- | |- | ||
|21 | |21 | ||
|Sawy Seret | |[[Sawy Seret]] | ||
|Children of the Sheep | |Children of the Sheep | ||
|Healing | |Healing | ||
Line 179: | Line 179: | ||
|- | |- | ||
|22 | |22 | ||
|Khery Heped Seret | |[[Khery Heped Seret]] | ||
|Under the Hind Part of the Sheep | |Under the Hind Part of the Sheep | ||
|Love and Romance | |Love and Romance | ||
Line 186: | Line 186: | ||
|- | |- | ||
|23 | |23 | ||
|Tepy-a Akhuy | |[[Tepy-a Akhuy]] | ||
|Predecessor of the Two Spirits | |Predecessor of the Two Spirits | ||
|Mixed Blessings | |Mixed Blessings | ||
Line 193: | Line 193: | ||
|- | |- | ||
|24 | |24 | ||
|Akhuy | |[[Akhuy]] | ||
|The Two Spirits | |The Two Spirits | ||
|Harvesting of Rewards | |Harvesting of Rewards | ||
Line 200: | Line 200: | ||
|- | |- | ||
|25 | |25 | ||
|Bawy | |[[Bawy]] | ||
|The Two Souls | |The Two Souls | ||
|Abundance | |Abundance | ||
Line 207: | Line 207: | ||
|- | |- | ||
|26 | |26 | ||
|Khentu heru | |[[Khentu heru]] | ||
|Upper Khentu | |Upper Khentu | ||
|Destruction of Enemies | |Destruction of Enemies | ||
Line 214: | Line 214: | ||
|- | |- | ||
|27 | |27 | ||
|Khentu kheru | |[[Khentu kheru]] | ||
|Lower Khentu | |Lower Khentu | ||
|Authority and Power | |Authority and Power | ||
Line 221: | Line 221: | ||
|- | |- | ||
|28 | |28 | ||
|Qed | |[[Qed]] | ||
|The Potter | |The Potter | ||
|Creation and Artistry | |Creation and Artistry | ||
Line 228: | Line 228: | ||
|- | |- | ||
|29 | |29 | ||
|Sawy Qed | |[[Sawy Qed]] | ||
|Children of the Potter | |Children of the Potter | ||
|Possessiveness or Sharing | |Possessiveness or Sharing | ||
Line 235: | Line 235: | ||
|- | |- | ||
|30 | |30 | ||
|Khau | |[[Khau]] | ||
|Thousands | |Thousands | ||
|Respect and Admiration | |Respect and Admiration | ||
Line 242: | Line 242: | ||
|- | |- | ||
|31 | |31 | ||
|Aryt | |[[Aryt]] | ||
|Roll of Papyrus | |Roll of Papyrus | ||
|Writing or One's Legacy | |Writing or One's Legacy | ||
Line 249: | Line 249: | ||
|- | |- | ||
|32 | |32 | ||
|Remen hery Sah | |[[Remen hery Sah]] | ||
|Upper arm of Sah | |Upper arm of Sah | ||
|Purification | |Purification | ||
Line 256: | Line 256: | ||
|- | |- | ||
|33 | |33 | ||
|Remen khery Sah | |[[Remen khery Sah]] | ||
|Lower arm of Sah | |Lower arm of Sah | ||
|Illumination or Revelation | |Illumination or Revelation | ||
Line 263: | Line 263: | ||
|- | |- | ||
|34 | |34 | ||
|Sah | |[[Sah]] | ||
|The Father of the Gods | |The Father of the Gods | ||
|Protection From All Dangers | |Protection From All Dangers | ||
Line 270: | Line 270: | ||
|- | |- | ||
|35 | |35 | ||
|Tepy-a Sopdet | |[[Tepy-a Sopdet]] | ||
|Predecessor of Sopdet | |Predecessor of Sopdet | ||
|Destruction of Chaos | |Destruction of Chaos | ||
Line 277: | Line 277: | ||
|- | |- | ||
|36 | |36 | ||
|Sopdet | |[[Sopdet]] | ||
|Goddess of the Flood | |Goddess of the Flood | ||
|Inundation | |Inundation | ||
Line 284: | Line 284: | ||
|- | |- | ||
|37 | |37 | ||
|Shetwy | |[[Shetwy]] | ||
|The Two Tortoises | |The Two Tortoises | ||
|Removal of Obstacles | |Removal of Obstacles | ||
Line 290: | Line 290: | ||
|Carnelian and Gold | |Carnelian and Gold | ||
|} | |} | ||
[[Category:Divination]] | [[Category:Divination]] | ||
[[Category:Egyptology]] | [[Category:Egyptology]] |
Revision as of 20:36, 19 January 2022
Egyptian decans are a series of stars or small groups of stars used in ancient Egyptian astrology.
Motion
The decans each appear to rise consecutively on the horizon throughout each daily earth rotation. The rising of each decan marked the beginning of a new decanal "hour" (Greek hōra) of the night, and they were used as a sidereal star clock beginning by at least the 9th or 10th Dynasty (2100 BCE).
Because a new decan appears heliacally every ten days, thus marking the start of a new 10 day week in the Egyptian Calendar, the ancient Greeks called them dekanoi (δεκανοί; pl. of δεκανός dekanos) meaning "tenths".
History
Decans first appeared in the 10th Dynasty (2100 BCE) on coffin lids found in tombs of noblemen in the region of Asyut. The sequence of these star patterns began with Sopdet, the star Sirius, and each decanal star had a corresponding deity. As measures of time, the rising and setting of decans marked 'hours' and groups of 10 days which comprised an Egyptian year. The ancient Book of Nut covers the subject of the decans.
After Alexander the Great invaded Egypt, Egyptian astrology melded with Greek and Persian astrology and the original system of decans gave way to a lunar division of 27 or 28 lunar stations, also known as manzil, lunar mansions and to a zodiac of 12 signs, based on an anthropomorphic pattern of constellations, and their use can be seen in the Dendera zodiac dated to circa 50 BCE.
Decans continued to be used in astrology in medieval Islam, Renaissance, 17-century astrology, 19-century Theosophy, and in cosmology, theurgy, and hermeticism, as well as in religion and magic.
In 2021, occultist Travis McHenry created a system of divination based on the Egyptian decans. He incorporated this system into a deck of cards called The Egyptian Star Oracle.
Number of decans
Although it is commonly believed that there are only 36 decans, in fact, there are around 100 decanal stars, although only 36 were used in the course of any given Egyptian year. The reason for the large number of stars has to do with the Sothic shift and the fact that the 365-day cycle of the star Sirius does not perfectly align with earth's 365.25-day solar cycle. To compensate for this minor variation, the Egyptians allowed for subtle shifts in the decanal stars they used throughout the year.
Additionally, five days were added to the end of the Egyptian Calendar each year, and these days had their own decan in addition to have a specific deity rule over each individual day.
List of decans
This is a list of the 37 decans that were most commonly used across a broad time period from 2100 BC until the demise of the Egyptian religion in 365 AD. The order presented here represents the order in which each star's heliacal rise occurs over the course of the year. The end of the year coincided with the rise of Sirius, followed by the five epagomenal days, after which the cycle would start again with the rise of Tepy-a Kenmet on I Akhet 1 at the beginning of a new year.
Decade | Transliteration | Translation | Astrological Meaning | Group | Mineral |
---|---|---|---|---|---|
1 | Tepy-a Kenmet | Predecessor of the Cow | New Beginnings and Jubilation | Cow | Unknown |
2 | Kenmet | The Cow | Development and Growth | Cow | Garnet |
3 | Khery Heped En Kenmet | Under the Hind Part of the Cow | Change in Circumstances | Cow | Glass and Gold |
4 | Hat Djat | Beginning of the Crane | Construction and Building | Crane | Glass and Gold |
5 | Pehuy Djat | End of the Crane | Accomplishment | Crane | Galena and Gold |
6 | Temat Heret | Upper Wing | Care and Nurturing | Crane | Gold |
7 | Temat Kheret | Lower Wing | Death and Endings | Crane | Gold |
8 | Weshati Bekati | The Pregnant Twins | Fertility and Sex | Twins | Turquoise |
9 | Ip-Djes | Recovered Senses | Being of Service | Twins | Iron and Gold |
10 | Tepy-a Khentet | Predecessor of Khentet | Truth and Justice | Khentet | Hematite |
11 | Henett heret | Upper Khentet | Chaos | Khentet | Smoky Quartz and Gold |
12 | Henett kheret | Lower Khentet | Conflict and War | Khentet | Red Jasper and Gold |
13 | Tjemes en Khenett | Red one of Khentet | Restraint or End of Conflict | Khentet | Glass and Gold |
14 | Qedty | Band of Reeds | Sowing Seeds | The Boat | Flint |
15 | Hery-ib Wia | Middle of the Boat | Journey Through Life | The Boat | Glass and Gold |
16 | Seshmu | Guides or Winepress | Spiritual Struggles | The Boat | Glass and Gold |
17 | Kenmu | Secret Stars | Rest and Repose | The Boat | Carnelian and Gold |
18 | Tepy-a Semed | Predecessor of the Horn | Tree of Life and Wisdom | Sheep | Gold |
19 | Semed | The Horn | Celebration and Merriment | Sheep | Copper and Gold |
20 | Seret | The Sheep | Melancholy or Sadness | Sheep | Dark Flint and Gold |
21 | Sawy Seret | Children of the Sheep | Healing | Sheep | Carnelian and Gold |
22 | Khery Heped Seret | Under the Hind Part of the Sheep | Love and Romance | Sheep | Glass and Gold |
23 | Tepy-a Akhuy | Predecessor of the Two Spirits | Mixed Blessings | Two Souls | Garnet |
24 | Akhuy | The Two Spirits | Harvesting of Rewards | Two Souls | Gold |
25 | Bawy | The Two Souls | Abundance | Two Souls | Gold |
26 | Khentu heru | Upper Khentu | Destruction of Enemies | Khentu | Gold |
27 | Khentu kheru | Lower Khentu | Authority and Power | Khentu | Jasper and Gold |
28 | Qed | The Potter | Creation and Artistry | The Potter | Gold |
29 | Sawy Qed | Children of the Potter | Possessiveness or Sharing | The Potter | Glass and Gold |
30 | Khau | Thousands | Respect and Admiration | The Potter | Carnelian and Gold |
31 | Aryt | Roll of Papyrus | Writing or One's Legacy | Sah | Granite and Gold |
32 | Remen hery Sah | Upper arm of Sah | Purification | Sah | Quartz and Gold |
33 | Remen khery Sah | Lower arm of Sah | Illumination or Revelation | Sah | Quartz and Gold |
34 | Sah | The Father of the Gods | Protection From All Dangers | Sah | Gold |
35 | Tepy-a Sopdet | Predecessor of Sopdet | Destruction of Chaos | Sopdet | Ebony and Gold |
36 | Sopdet | Goddess of the Flood | Inundation | Sopdet | Gold |
37 | Shetwy | The Two Tortoises | Removal of Obstacles | Epagomenal | Carnelian and Gold |