Difference between revisions of "Hierarchy of angels"
Occultwiki (talk | contribs) (Created page with "300px|thumb|The nine Choirs of Angels as depicted in Byzantine artwork. In the angelology of different religions, a '''hierarchy of angels''' is...") |
Occultwiki (talk | contribs) |
||
(9 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[File:Choirs | [[File:Angel Choirs Fludd.jpg|350px|thumb|Three choirs of angels and the archangels who rule over them as depicted in ''Meteorologica Cosmica'']] | ||
In the angelology of different religions, a '''hierarchy of angels''' is a ranking system of [[angel]]s. Higher ranks have greater power or authority over lower ranks, and with different ranks having differences in appearance, such as varying numbers of wings or faces. | In the angelology of different religions, a '''hierarchy of angels''' is a ranking system of [[angel]]s. Higher ranks have greater power or authority over lower ranks, and with different ranks having differences in appearance, such as varying numbers of wings or faces. | ||
The most influential Christian angelic hierarchy was | The most influential [[Christianity|Christian]] angelic hierarchy was put forward around the turn of the 6th century AD by Pseudo-Dionysius the Areopagite in his work ''De Coelesti Hierarchia'' (''On the Celestial Hierarchy''). He claimed to be an important figure who was converted by Paul the Apostle, who authored most of the New Testament, and his work enjoyed greater influence than it would have if he had used his actual name, until Erasmus publicized doubts about the age of the work in the early 16th century. In his 1623 work, ''[[Meteorologica Cosmica]]'', [[occultist]] [[Robert Fludd]] established that specific [[archangels]] rule over each choir. | ||
Angels are organized into nine orders, or Angelic Choirs. It is mirrored in some ways by the [[hierarchy of Hell]], which organizes [[demon]]s into categories and ranks them according to ability. | Angels are organized into nine orders, or Angelic Choirs. It is mirrored in some ways by the [[hierarchy of Hell]], which organizes [[demon]]s into categories and ranks them according to ability. | ||
==The nine orders== | ==The nine orders== | ||
Pseudo-Dionysius (''On the Celestial Hierarchy'') and Thomas Aquinas (''Summa Theologiae'') drew on passages from the New Testament, specifically Ephesians 1:21 and Colossians 1:16, to develop a schema of nine Choirs of [[angel]]s. These have been incorporated into writings concerning the 72 [[Kabbalistic angel]]s. | Pseudo-Dionysius (''On the Celestial Hierarchy'') and Thomas Aquinas (''Summa Theologiae'') drew on passages from the New Testament, specifically Ephesians 1:21 and Colossians 1:16, to develop a schema of nine Choirs of [[angel]]s, which were later expanded by other authors. These have been incorporated into writings concerning the 72 [[Kabbalistic angel]]s. | ||
A 10th choir is sometimes added to the standard nine. This additional choir contains non-angels: the Innocents, Martyrs, and Confessors. It is balanced by an additional degree of infernal spirits: the [[Witch]]es, Apostates, and Infidels. | |||
{| class="wikitable" style="text-align:center" "width:65%"; background:white; border:#4682B4 solid;" | |||
|- | |||
! Number | |||
! Choir | |||
! Ruling Archangel | |||
! Divine Name | |||
! Ruling Planet | |||
! Corresponding Demon Degree | |||
|- | |||
| 1 | |||
| [[Seraphim]] | |||
| [[Metatron]] | |||
| Ehieh | |||
| [[Primum Mobile]] | |||
| False Gods | |||
|- | |||
| 2 | |||
| [[Cherubim]] | |||
| [[Archangel Raziel]] and [[Jophiel]] | |||
| Iah | |||
| Starry Heaven | |||
| Spirits of Lies | |||
|- | |||
| 3 | |||
| [[Thrones]] | |||
| [[Archangel Zaphkiel]] | |||
| Elohim | |||
| [[Saturn]] | |||
| Vessels of Iniquity | |||
|- | |||
| 4 | |||
| [[Dominions]] | |||
| [[Archangel Zadkiel]] | |||
| El | |||
| [[Jupiter]] | |||
| Revengers of Evil | |||
|- | |||
| 5 | |||
| [[Powers]] | |||
| [[Samael]] and [[Camael]] | |||
| Elohim gibor | |||
| [[Mars]] | |||
| Deluders | |||
|- | |||
| 6 | |||
| [[Virtues]] | |||
| [[Archangel Michael]] | |||
| Eloah | |||
| [[Sun|The Sun]] | |||
| Aerial Powers | |||
|- | |||
| 7 | |||
| [[Principalities]] | |||
| [[Archangel Haniel]] | |||
| Jehovah Sabaoth | |||
| [[Venus]] | |||
| Furies | |||
|- | |||
| 8 | |||
| [[Archangels]] | |||
| [[Archangel Raphael]] | |||
| Elohim Sabaoth | |||
| [[Mercury]] | |||
| Accusers | |||
|- | |||
| 9 | |||
| [[Angels]] | |||
| [[Archangel Gabriel]] | |||
| Sadai | |||
| [[Moon|The Moon]] | |||
| Tempters and Ensnarers | |||
|- | |||
|} | |||
[[Category:Angels]] | [[Category:Angels]] |
Latest revision as of 02:46, 24 September 2024
In the angelology of different religions, a hierarchy of angels is a ranking system of angels. Higher ranks have greater power or authority over lower ranks, and with different ranks having differences in appearance, such as varying numbers of wings or faces.
The most influential Christian angelic hierarchy was put forward around the turn of the 6th century AD by Pseudo-Dionysius the Areopagite in his work De Coelesti Hierarchia (On the Celestial Hierarchy). He claimed to be an important figure who was converted by Paul the Apostle, who authored most of the New Testament, and his work enjoyed greater influence than it would have if he had used his actual name, until Erasmus publicized doubts about the age of the work in the early 16th century. In his 1623 work, Meteorologica Cosmica, occultist Robert Fludd established that specific archangels rule over each choir.
Angels are organized into nine orders, or Angelic Choirs. It is mirrored in some ways by the hierarchy of Hell, which organizes demons into categories and ranks them according to ability.
The nine orders
Pseudo-Dionysius (On the Celestial Hierarchy) and Thomas Aquinas (Summa Theologiae) drew on passages from the New Testament, specifically Ephesians 1:21 and Colossians 1:16, to develop a schema of nine Choirs of angels, which were later expanded by other authors. These have been incorporated into writings concerning the 72 Kabbalistic angels.
A 10th choir is sometimes added to the standard nine. This additional choir contains non-angels: the Innocents, Martyrs, and Confessors. It is balanced by an additional degree of infernal spirits: the Witches, Apostates, and Infidels.
Number | Choir | Ruling Archangel | Divine Name | Ruling Planet | Corresponding Demon Degree |
---|---|---|---|---|---|
1 | Seraphim | Metatron | Ehieh | Primum Mobile | False Gods |
2 | Cherubim | Archangel Raziel and Jophiel | Iah | Starry Heaven | Spirits of Lies |
3 | Thrones | Archangel Zaphkiel | Elohim | Saturn | Vessels of Iniquity |
4 | Dominions | Archangel Zadkiel | El | Jupiter | Revengers of Evil |
5 | Powers | Samael and Camael | Elohim gibor | Mars | Deluders |
6 | Virtues | Archangel Michael | Eloah | The Sun | Aerial Powers |
7 | Principalities | Archangel Haniel | Jehovah Sabaoth | Venus | Furies |
8 | Archangels | Archangel Raphael | Elohim Sabaoth | Mercury | Accusers |
9 | Angels | Archangel Gabriel | Sadai | The Moon | Tempters and Ensnarers |