6,484
edits
Occultwiki (talk | contribs) |
Occultwiki (talk | contribs) |
||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[File:TBoOP Hismael.jpg|thumb|right|The sigil of Hismael in the ''[[Three Books of Occult Philosophy]]''.]] | [[File:TBoOP Hismael.jpg|thumb|right|The sigil of Hismael in the ''[[Three Books of Occult Philosophy]]''.]] | ||
'''Hismael''' is a diurnal [[Jupiter|jovian]] | '''Hismael''' is a diurnal [[Jupiter|jovian]] [[planetary spirit]] ([[demon]]) corresponding to the [[Geomancy|geomantic]] figures Acquisito and Laetitia, and rules over the [[angel]]s [[Advachiel]] and [[Amnixiel]]. When paired with [[Kedemel]], the pair corresponds to the geomantic figure Caput Draconis. | ||
He is friends with the other | He is friends with the other planetary spirits except for [[Barzabel]]. | ||
==Characteristics== | ==Characteristics== | ||
Line 17: | Line 17: | ||
===Minerals=== | ===Minerals=== | ||
His metal is tin and his precious stones and minerals are [[amethyst]], [[sapphire]], [[emerald]], [[hyacinth]], topaz, crystal, bezoar, marble, and freestone. | His metal is tin and his precious stones and minerals are [[amethyst]], [[sapphire]], [[emerald]], [[hyacinth]], topaz, [[crystal]], bezoar, marble, and freestone. | ||
===Animals=== | ===Animals=== | ||
Line 26: | Line 26: | ||
==In Numerology== | ==In Numerology== | ||
In [[Numerology]], he rules the 12th year of life and corresponds to the numbers 3, 11, 13, 45, and 79. Additionally, his name equals 136 using [[Gematria]], allowing for it to fit in a jovian [[magic square]]. | In [[Numerology]], he rules the 12th year of life and corresponds to the numbers 3, 11, [[13 (number)|13]], 45, and 79. Additionally, his name equals 136 using [[Gematria]], allowing for it to fit in a jovian [[magic square]]. | ||
==In Geomancy== | ==In Geomancy== | ||
Hismael corresponds to the [[Geomancy|geomantic]] figures Acquisito and Laetitia, and rules over the [[angel]]s [[Advachiel]] and [[Amnixiel]]. When paired with [[Kedemel]], the pair corresponds to the geomantic figure Caput Draconis. | |||
Hismael also rules the 9th and 12th Houses and is a good sign overall, unless he appears in the company of Carcer, Rubeus, Tristitia, Cauda Draconis, and Puer. | |||
==Textual History== | ==Textual History== | ||
Hismael is listed in the second of [[Heinrich Cornelius Agrippa|Agrippa]]'s ''[[Three Books of Occult Philosophy]]'' (1533) as a spirit of [[Jupiter]] under the | Hismael is listed in the second of [[Heinrich Cornelius Agrippa|Agrippa]]'s ''[[Three Books of Occult Philosophy]]'' (1533) as a spirit of [[Jupiter]] under the [[planetary intelligence]] [[Jophiel|Iophiel]]. | ||
''MS Harley 6482'', published more recently as ''A Treatise of Angel Magic'', from an older document by [[Thomas Rudd]] (1583-1656) around 1699 also features the spirit, and gives him the same ruling Intelligence and corresponding planet. This was in turn copied by [[John Heydon]] in his book ''Theomagia'' (1663). This was in turned copied from heavily in [[Aleister Crowley]]'s ''Liber Gaias XCVI'', which also features Hismael as a jovian spirit. | ''MS Harley 6482'', published more recently as ''A Treatise of Angel Magic'', from an older document by [[Thomas Rudd]] (1583-1656) around 1699 also features the spirit, and gives him the same ruling Intelligence and corresponding planet. This was in turn copied by [[John Heydon]] in his book ''Theomagia'' (1663). This was in turned copied from heavily in [[Aleister Crowley]]'s ''Liber Gaias XCVI'', which also features Hismael as a jovian spirit. | ||
[[Category:Geomancy]] | [[Category:Geomancy]] | ||
[[Category:Planetary Spirits]] |