Difference between revisions of "Aaron Kennedy"
Occultwiki (talk | contribs) |
Occultwiki (talk | contribs) |
||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{| class="wikitable" style="width:22em; font-size:90%;" | {| class="wikitable" align="right" style="width:22em; font-size:90%;" | ||
|+ '''{{{name|{{PAGENAME}}}}}''' | |+ '''{{{name|{{PAGENAME}}}}}''' | ||
|- | |- | ||
| colspan="2" style="text-align:center;" | [[File: | | colspan="2" style="text-align:center;" | [[File:Aaron Kennedy MMA.png|250px]] | ||
|- | |- | ||
! colspan="2" style="background:#f2f2f2;" | Personal information | ! colspan="2" style="background:#f2f2f2;" | Personal information | ||
Line 61: | Line 61: | ||
! colspan="2" style="background:#FAFAFA;" | [https://www.tapology.com/fightcenter/fighters/75120-aaron-kennedy Tapology Page] | ! colspan="2" style="background:#FAFAFA;" | [https://www.tapology.com/fightcenter/fighters/75120-aaron-kennedy Tapology Page] | ||
|} | |} | ||
'''Aaron Kennedy''' is an American mixed martial artist and current world champion in the Bantamweight division of the Art of War fight promotion. He is a top-ranked Bantamweight MMA fighter in the U.S. Northeast with a six-fight winning streak as of 21 August 2025. | |||
Kennedy is considered a top prospect to join the UFC. | |||
==Early life== | |||
Kennedy began wrestling in school and became a standout wrestling star in Honesdale High School where he racked up 92 wins while qualifying for regionals three times. After graduating from high school, he pursued a degree in philosophy and received his B.A. from Bloomsburg University (now Commonwealth University) in 2018. He initially wanted to wrestle at the collegiate level, but decided to focus on preparing for a career in mixed martial arts instead and subsequently began training at Bloomsburg Martial Arts gym. | |||
==Amateur career== | |||
He began his career as an amateur MMA fighter in 2014 and within three years, he was ranked number one in his weight class in the state of Pennsylvania. | |||
Kennedy's amateur record was 7 wins, 3 losses with all ten fights almost entirely dominated by decisions. His only amateur submission was his first fight against William Tiger in PA Cage Fight 19 with an arm triangle choke 53 seconds into the first round. | |||
==Professional career== | |||
Kennedy's first two professional fights, to Malek Mahmoud and Oscar Garcia, Jr., resulted in losses by unanimous decision. These early setbacks caused him to re-evaluate his training regimen and fighting style. As a result of his renewed determination, Kennedy began training to end every fight with decisive finishes. His third fight was a unanimous decision over Steven Calero at Maverick MMA 21 in November 2022. All his successive fights have been won by knockouts or submissions. | |||
In press interviews, Kennedy has compared his journey as a professional fighter to that of a bamboo tree which takes five years to begin growing after it has been planted. | |||
After his decisive submission over Jeremy Balboa using a rear naked choke in the main event fight at Maverick MMA 25, ''MyMMANews'' reporter Eric Kowal remarked: "Look for this kid to be in the UFC one day." | |||
===Art of War Bantamweight champion=== | |||
There was significant press interest before the fight for the vacant Art of War Bantamweight title because both Kennedy and his opponent, Dave Morgan, had been regional standouts in high school wrestling. Additionally, Morgan had been publicly baiting Kennedy through social media with taunts and insults. In response, Kennedy told the ''The Scranton Times-Tribune'', "It's a shame I've got to knock him out." | |||
The title bout took place at Art of War Cage Fighting 43 on 16 August 2025 at the Live! Casino & Hotel in Philadelphia. The fight was refereed by Keith "No Nonsense" Peterson, one of the top MMA officials from the UFC. | |||
Kennedy dominated the fight from the beginning, drawing Morgan against the cage where he began delivering powerful knees to Morgan's head. Referee Peterson stepped in and stopped the fight at 1:15 into the first round, leaving Kennedy to declare victory and accept the Bantamweight belt. Immediately after the result was announced, New Jersey-based MMA fighter Billy Markle stepped into the ring and challenged Kennedy for the belt. The two fighters then posed for a staredown photo and agreed to schedule Kennedy's first title defense in December. | |||
==Personal life== | |||
Kennedy's interest in spirituality stems from his philosophy studies and he has integrated some [[metaphysics|metaphysical]] practices into his training routine, such as [[yoga]], mindfulness, and breath work. | |||
In 2023, he met [[occultist]] and amateur boxer [[Travis McHenry]] while both were training at the Bloomsburg Martial Arts gym. McHenry subsequently introduced Kennedy to ''New York Times'' bestselling author [[Damien Echols]], who holds a blackbelt in karate. McHenry, Echols, and his wife, [[Lorri Davis]] worked together to design a logo for Kennedy's 2025 fight against Cole Cameron. Their design was a [[sigil]] which incorporated the phrase "Unbreakable Will." | |||
[[Bloodstone Studios]] was one of Kennedy's sponsors for his title fight against Dave Morgan. | |||
==Mixed martial arts record== | |||
{|class="wikitable" style="text-align:center; font-size:95%" | |||
|- | |||
!No. | |||
!Result | |||
!Record | |||
!Opponent | |||
!Type | |||
!Round | |||
!Date | |||
!Event | |||
|- | |||
|8 | |||
|style="background-color:#cafce3;"|Win | |||
|5–2 | |||
|style="text-align:left;"|Dave Morgan | |||
|Strikes | |||
|1:15 Round 1 | |||
|16 August 2025 | |||
|style="text-align:left;"|Art of War Cagefighting 43 | |||
|- | |||
|7 | |||
|style="background-color:#cafce3;"|Win | |||
|4–2 | |||
|style="text-align:left;"|Cole Cameron | |||
|Rear Naked Choke | |||
|2:16 Round 2 | |||
|5 April 2025 | |||
|style="text-align:left;"|Art of War Cagefighting 41 | |||
|- | |||
|6 | |||
|style="background-color:#cafce3;"|Win | |||
|3–2 | |||
|style="text-align:left;"|Ahmed Khamis | |||
|Pillow Choke | |||
|2:38 Round 3 | |||
|7 June 2024 | |||
|style="text-align:left;"|Ring of Combat 84 | |||
|- | |||
|5 | |||
|style="background-color:#cafce3;"|Win | |||
|2–2 | |||
|style="text-align:left;"|Jeremy Balboa | |||
|Rear Naked Choke | |||
|4:14 Round 1 | |||
|1 December 2023 | |||
|style="text-align:left;"|Maverick MMA 25 | |||
|- | |||
|4 | |||
|style="background-color:#cafce3;"|Win | |||
|1–2 | |||
|style="text-align:left;"|Justice Harris | |||
|Strikes | |||
|1:15 Round 1 | |||
|10 June 2023 | |||
|style="text-align:left;"|Maverick MMA 23 | |||
|- | |||
|3 | |||
|style="background-color:#cafce3;"|Win | |||
|0–2 | |||
|style="text-align:left;"|Steven Calero | |||
|Decision - Unanimous | |||
|3 | |||
|19 November 2022 | |||
|style="text-align:left;"|Maverick MMA 21 | |||
|- | |||
|2 | |||
|style="background-color:#ffcfcf;"|Loss | |||
|0-1 | |||
|style="text-align:left;"|Oscar Garcia, Jr. | |||
|Decision - Unanimous | |||
|3 | |||
|15 April 2022 | |||
|style="text-align:left;"|Art of War Cagefighting 24 | |||
|- | |||
|1 | |||
|style="background-color:#ffcfcf;"|Loss | |||
|0–0 | |||
|style="text-align:left;"|Malek Mahmoud | |||
|Decision - Unanimous | |||
|3 | |||
|10 February 2018 | |||
|style="text-align:left;"|PA Cage Fight 30 | |||
|} | |||
==External links== | |||
* [https://mymmanews.com/after-5-straight-finishes-aaron-kennedy-hoping-for-ufc-call-next/ ''MyMMANews'' interview with Kennedy] | |||
* [https://www.thetimes-tribune.com/2025/08/10/mma-locals-morgan-kennedy-to-battle-for-title/ ''Scranton Times-Leader'' story on the Kennedy-Morgan feud] | |||
* [https://www.tricountyindependent.com/story/sports/local/2025/04/08/honesdale-wrestling-aaron-kennedy-mixed-martial-arts-art-of-war-41/82980337007/ ''Tri-County Independent'' story on Art of War 41 victory] | |||
[[Category:People]] |
Latest revision as of 06:08, 25 August 2025
![]() | |
Personal information | |
---|---|
Born | 12 May 1994 |
Height | 5'7" (170cm) |
Class | Bantamweight |
Reach | N/A |
Fighting out of | Hopesdale, Pennsylvania, USA |
Team | Bloomsburg Martial Arts |
Trainer | Joel Knott |
Last Fight | 16 August 2025 Art of War Cagefighting 43 |
MMA Rankings | |
North America | #158 Pro Bantamweight |
US Northeast | #19 Pro Bantamweight |
Pennsylvania | #3 Pro Bantamweight |
Pro MMA Record | |
Total | 6-2-0 (Win-Loss-Draw) |
By knockout | 2 wins |
By submission | 3 wins |
By decision | 1 win, 2 losses |
Websites | |
Sherdog Page | |
Tapology Page |
Aaron Kennedy is an American mixed martial artist and current world champion in the Bantamweight division of the Art of War fight promotion. He is a top-ranked Bantamweight MMA fighter in the U.S. Northeast with a six-fight winning streak as of 21 August 2025.
Kennedy is considered a top prospect to join the UFC.
Early life
Kennedy began wrestling in school and became a standout wrestling star in Honesdale High School where he racked up 92 wins while qualifying for regionals three times. After graduating from high school, he pursued a degree in philosophy and received his B.A. from Bloomsburg University (now Commonwealth University) in 2018. He initially wanted to wrestle at the collegiate level, but decided to focus on preparing for a career in mixed martial arts instead and subsequently began training at Bloomsburg Martial Arts gym.
Amateur career
He began his career as an amateur MMA fighter in 2014 and within three years, he was ranked number one in his weight class in the state of Pennsylvania.
Kennedy's amateur record was 7 wins, 3 losses with all ten fights almost entirely dominated by decisions. His only amateur submission was his first fight against William Tiger in PA Cage Fight 19 with an arm triangle choke 53 seconds into the first round.
Professional career
Kennedy's first two professional fights, to Malek Mahmoud and Oscar Garcia, Jr., resulted in losses by unanimous decision. These early setbacks caused him to re-evaluate his training regimen and fighting style. As a result of his renewed determination, Kennedy began training to end every fight with decisive finishes. His third fight was a unanimous decision over Steven Calero at Maverick MMA 21 in November 2022. All his successive fights have been won by knockouts or submissions.
In press interviews, Kennedy has compared his journey as a professional fighter to that of a bamboo tree which takes five years to begin growing after it has been planted.
After his decisive submission over Jeremy Balboa using a rear naked choke in the main event fight at Maverick MMA 25, MyMMANews reporter Eric Kowal remarked: "Look for this kid to be in the UFC one day."
Art of War Bantamweight champion
There was significant press interest before the fight for the vacant Art of War Bantamweight title because both Kennedy and his opponent, Dave Morgan, had been regional standouts in high school wrestling. Additionally, Morgan had been publicly baiting Kennedy through social media with taunts and insults. In response, Kennedy told the The Scranton Times-Tribune, "It's a shame I've got to knock him out."
The title bout took place at Art of War Cage Fighting 43 on 16 August 2025 at the Live! Casino & Hotel in Philadelphia. The fight was refereed by Keith "No Nonsense" Peterson, one of the top MMA officials from the UFC.
Kennedy dominated the fight from the beginning, drawing Morgan against the cage where he began delivering powerful knees to Morgan's head. Referee Peterson stepped in and stopped the fight at 1:15 into the first round, leaving Kennedy to declare victory and accept the Bantamweight belt. Immediately after the result was announced, New Jersey-based MMA fighter Billy Markle stepped into the ring and challenged Kennedy for the belt. The two fighters then posed for a staredown photo and agreed to schedule Kennedy's first title defense in December.
Personal life
Kennedy's interest in spirituality stems from his philosophy studies and he has integrated some metaphysical practices into his training routine, such as yoga, mindfulness, and breath work.
In 2023, he met occultist and amateur boxer Travis McHenry while both were training at the Bloomsburg Martial Arts gym. McHenry subsequently introduced Kennedy to New York Times bestselling author Damien Echols, who holds a blackbelt in karate. McHenry, Echols, and his wife, Lorri Davis worked together to design a logo for Kennedy's 2025 fight against Cole Cameron. Their design was a sigil which incorporated the phrase "Unbreakable Will."
Bloodstone Studios was one of Kennedy's sponsors for his title fight against Dave Morgan.
Mixed martial arts record
No. | Result | Record | Opponent | Type | Round | Date | Event |
---|---|---|---|---|---|---|---|
8 | Win | 5–2 | Dave Morgan | Strikes | 1:15 Round 1 | 16 August 2025 | Art of War Cagefighting 43 |
7 | Win | 4–2 | Cole Cameron | Rear Naked Choke | 2:16 Round 2 | 5 April 2025 | Art of War Cagefighting 41 |
6 | Win | 3–2 | Ahmed Khamis | Pillow Choke | 2:38 Round 3 | 7 June 2024 | Ring of Combat 84 |
5 | Win | 2–2 | Jeremy Balboa | Rear Naked Choke | 4:14 Round 1 | 1 December 2023 | Maverick MMA 25 |
4 | Win | 1–2 | Justice Harris | Strikes | 1:15 Round 1 | 10 June 2023 | Maverick MMA 23 |
3 | Win | 0–2 | Steven Calero | Decision - Unanimous | 3 | 19 November 2022 | Maverick MMA 21 |
2 | Loss | 0-1 | Oscar Garcia, Jr. | Decision - Unanimous | 3 | 15 April 2022 | Art of War Cagefighting 24 |
1 | Loss | 0–0 | Malek Mahmoud | Decision - Unanimous | 3 | 10 February 2018 | PA Cage Fight 30 |