6,484
edits
Occultwiki (talk | contribs) |
|||
(8 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[File:TBoOP Kedemel.jpg|thumb| | [[File:TBoOP Kedemel.jpg|thumb|250px|The sigil of Kedemel in the ''[[Three Books of Occult Philosophy]]''.]] | ||
'''Kedemel''' is | '''Kedemel''' is the name of the [[planetary spirit]] of [[Venus]] corresponding to the constellation [[Taurus]], the [[Geomancy|geomantic]] figure Puella is the Ruler over the [[angel]] [[Zuriel]], and when paired with planetary spirit [[Hismael]], the corresponds to the geomantic figure Caput Draconis. | ||
His enemy is [[Zazel]], the ruler of [[Saturn]]. | |||
==Characteristics== | ==Characteristics== | ||
Line 7: | Line 9: | ||
She governs harts, panthers, small cattle, rabbits, calfs, goats, stock doves, wagtails, sparrows, hens, nightingales, thrushes, pelicans, partidges, ficedulae, wrens, swans, swallows, magpies, parrots, parakeets, and dolphins. | She governs harts, panthers, small cattle, rabbits, calfs, goats, stock doves, wagtails, sparrows, hens, nightingales, thrushes, pelicans, partidges, ficedulae, wrens, swans, swallows, magpies, parrots, parakeets, and dolphins. | ||
Her metals are copper, brass, and latten, and her stones are carnelian, sky-colored sapphires, red and white coral, marscasite, alabaster, and lapis lazuli. | Her metals are copper, brass, and latten, and her stones are carnelian, sky-colored sapphires, red and white coral, marscasite, alabaster, and [[lapis lazuli]]. | ||
Her day is Friday, and her hours are the first and eighth of the same day. | Her day is Friday, and her hours are the first and eighth of the same day. | ||
===In Numerology== | ===In Numerology=== | ||
Kedemel's name is equal to 175 using the [[Gematria]], allowing for it to fit into a venusian [[magic square]]. | Kedemel's name is equal to 175 using the [[Gematria]], allowing for it to fit into a venusian [[magic square]]. | ||
===In Geomancy=== | ===In Geomancy=== | ||
In addition to corresponding to the aforementioned geomantic figures, in good aspects she represents periods of eighty-two years, and in poor ones she represents periods of eight or fourty-five years. | In addition to corresponding to the aforementioned geomantic figures, in good aspects she represents periods of eighty-two years, and in poor ones she represents periods of eight or fourty-five years. She governs the 2nd and 7th Houses, is exalted in the 12th, receives detriment in the 1st and 8th, and has her fall in the 6th. | ||
==Textual History== | ==Textual History== | ||
[[File:Theomagia Kedemel.jpg|thumb| | [[File:Theomagia Kedemel.jpg|thumb|200px|The sigil of Kedemel in ''[[Theomagia]]''.]] | ||
Kedemel appears in the second volume of [[Heinrich Cornelius Agrippa|Agrippa]]'s ''[[Three Books of Occult Philosophy]]'' (1533), with both the name and a [[sigil]] being given. ''MS Harley 6482'', published more recently as ''A Treatise of Angel Magic'', from an older document by [[Thomas Rudd]] (1583-1656) around 1699 also mentions the spirit. This was in turn copied by [[John Heydon]] in his book ''[[Theomagia]]'' (1663). In the 20th century, [[Aleister Crowley]] wrote ''Liber Gaias XCVI'' which drew heavily from ''Theomagia'' and also featured Kedemel as a venusian spirit. | Kedemel appears in the second volume of [[Heinrich Cornelius Agrippa|Agrippa]]'s ''[[Three Books of Occult Philosophy]]'' (1533), with both the name and a [[sigil]] being given. | ||
''MS Harley 6482'', published more recently as ''A Treatise of Angel Magic'', from an older document by [[Thomas Rudd]] (1583-1656) around 1699 also mentions the spirit. This was in turn copied by [[John Heydon]] in his book ''[[Theomagia]]'' (1663). | |||
In the 20th century, [[Aleister Crowley]] wrote ''Liber Gaias XCVI'' which drew heavily from ''Theomagia'' and also featured Kedemel as a venusian spirit. | |||
[[Category:Planetary Spirits]] |