6,809
edits
Occultwiki (talk | contribs) |
Occultwiki (talk | contribs) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 9: | Line 9: | ||
Afro-American religions tend to involve ancestor veneration and include a creator deity along with a pantheon of divine spirits such as the Orisha, Loa, Vodun, Nkisi, and Alusi, among others. | Afro-American religions tend to involve ancestor veneration and include a creator deity along with a pantheon of divine spirits such as the Orisha, Loa, Vodun, Nkisi, and Alusi, among others. | ||
In addition to the religious syncretism of these traditions, many also incorporate elements of [[Christianity]], including reverence of Catholic [[saint]]s. Other major influences include: Native American religions, Spiritism, and [[shaman|Shamanism]] (sometimes including the use of [[recreational drug|entheogens]]). | In addition to the religious syncretism of these traditions, many also incorporate elements of [[Christianity]], including reverence of Catholic [[saint]]s. Other major influences include: Native American religions, [[Spiritualism|Spiritism]], and [[shaman|Shamanism]] (sometimes including the use of [[recreational drug|entheogens]]). | ||
Various "doctoring" traditions also exist, such as Obeah and Hoodoo, which focus on spiritual health. | Various "doctoring" traditions also exist, such as Obeah and Hoodoo, which focus on spiritual health. | ||
Line 64: | Line 64: | ||
There are numerous African diaspora religions and their practices vary widely from country to country and religion to religion. These religions are extreme minorities in the Americas, with official populations often too small to be featured on the national census. | There are numerous African diaspora religions and their practices vary widely from country to country and religion to religion. These religions are extreme minorities in the Americas, with official populations often too small to be featured on the national census. | ||
== | In Brazil, it is estimated around 1% of the population (2.2 million people) are devoted adherents to Afro-Brazilian religions, while as much as 20% of the population occasionally engages in traditional practices or participates in rituals. | ||
==Examples of African diaspora religions== | |||
===Caribbean=== | ===Caribbean=== | ||
* [[Voodoo]] (including Cuban Vodú, Haitian Vodou, Dominican Vudú, and Vodunu) | * [[Voodoo]] (including Cuban Vodú, Haitian Vodou, Dominican Vudú, and Vodunu) | ||
Line 80: | Line 82: | ||
[[Category:Featured Articles]] | [[Category:Featured Articles]] | ||
[[Category:Religions]] | [[Category:Religions]] | ||
[[Category:Awesome Articles]] |