Difference between revisions of "Kabbalistic angel"
Occultwiki (talk | contribs) |
(Corrected the spelling of some of the demons) |
||
(25 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
The '''Kabbalistic angels''', also known as the '''Angels of the Shem HaMephorash''', are 72 celestial spirits whose names are derived from the 72-fold name of the Hebrew god as found in the Book of Exodus. | [[File:Angel Poster.jpg|400px|thumb|Examples of the nine choirs of angels]] | ||
The '''Kabbalistic angels''', also known as the '''Angels of the Shem HaMephorash''', are 72 celestial spirits whose names are derived from the [[Shem HaMephorash|72-fold name of the Hebrew god]] as found in the Book of Exodus. | |||
They are closely connected to the 72 [[Goetic demon]]s, which they rule over. | They are closely connected to the 72 [[Goetic demon]]s, which they rule over. | ||
== | ==Overview== | ||
It is an old [[Kabbalah|kabbalistic]] doctrine that all the universe is permeated with the virtues and power of the Divine Names, which represent the various attributes of the Infinite Being. These Names are like openings in the abyss, through which we attain an uplifting of our limited faculties. | |||
The supreme expansion of the Divine Name is called [[Shem HaMephorash]], being the word expounded in its fullness. The names of the 72 Angels of the Kabbalah connect with the power of the Divine Name as their names are devised from His through a series of mathematical and alphabetical permutations exercised by the ancient kabbalists. | |||
Later [[Christianity|Christian]] authors added to the lore of the Kabbalistic angels by incorporating Greek, Egyptian, and Persian concepts into their philosophies. In his 1623 work, ''[[Meteorologica Cosmica]]'', occultist [[Robert Fludd]] established that specific [[archangels]] rule over each choir of [[angel]]s. | |||
==The 72 names== | |||
[[File:Chart of the Angels Names.jpg|300px|thumb|Chart showing the names of the 72 Kabbalistic Angels in Hebrew and English.]] | |||
All the letters comprising the 72-fold name (and thus the names of the 72 Angels) are derived from the Book of Exodus, chapter 14, verses 19 - 21. Each of the three verses contains exactly 72 letters, and when one letter is taken from each verse in the kabbalistic pattern, they form 72 three-letter names that are unique to each Angel. | |||
The verses tell the story of the Angel of God, who protected the fleeing Israelites from the army of the Pharaoh. It was Moses who spoke the 72-fold name aloud and caused [[Yahweh|God]] to part the Red Sea. | |||
===Exodus verse=== | |||
<blockquote> | |||
Exodus 14 | |||
19 And the angel of God, which went before the camp of Israel, removed and went behind them; and the pillar of the cloud went from before their face, and stood behind them: | |||
20 And it came between the camp of the Egyptians and the camp of Israel; and it was a cloud and darkness to them, but it gave light by night to these: so that the one came not near the other all the night. | |||
21 And Moses stretched out his hand over the sea; and the Lord caused the sea to go back by a strong east wind all that night, and made the sea dry land, and the waters were divided. | |||
</blockquote> | |||
==Creating the 72 names== | |||
Take the three verses beginning vayisa, vayabo, and vayet, and write them out one by one in a vertical column from right to left such that the letters of each word follow in one from another from top to bottom. Then take the first letter of the first verse, which is called Vav (V); next working the other way take the last letter of the second verse, hay (H) and lastly go to the beginning of the third verse which you will find is Vav again. | |||
When you link up these three letters in this order the first angel's mnemonic V-H-V is obtained, the second angel is Y-H-Y, and the third is S-Y-T. Afterward, the suffix "EL" or "IAH" is added to each three-letter sequence to create the proper name of an [[angel]]. | |||
Although there is speculation that EL or IAH signifies the gender of the angel, this is not true. | |||
==Astrology of the angels== | |||
The ruling dates of the angels were originally derived from the 10 day periods ruled over by the 36 [[Egyptian decans]]. By splitting each week in the [[Egyptian calendar]] in half, the 360 day year was divided into 72 sections, with one angel ruling over each five day period. Because the Egyptian calendar consisted of 36 weeks of 10 days each, there were five days left over. These five days originally had their own decan, #37 (Shetwy, the Two Tortoises), who was responsible for ruling over the Epagomenal days. | |||
When the Greek scholars incorporated the Egyptian system into their own, they grouped the decanal gods with the spirits of the air. Later Christian scholars interpreted these in two different ways: either as angels or ''daimons'' (incorrectly conflating the Greek term for a minor god as a [[demon]]). Eventually, by the Medieval Period, the textual mistranslations and conflations were forgotten and the entire system was interpreted with a [[Christianity|Christian]] worldview by European [[occultist]]s attempting to reconcile Kabbalistic mystic texts with [[astrology]] and [[alchemy]]. | |||
This explains why, in the older texts showing the astrological correspondences of the Kabbalistic angels, there are five days missing from the calendar. | |||
===Modern misconceptions of angel astrology=== | |||
Modern authors, ignorant of the ancient history of these entities, and not knowing that their astrological connections pre-date the [[Gregorian calendar]], often adjust the dates that the angels rule over to cover the entire 365-day year. The proliferation of these incorrect dates has become especially problematic in the digital era, when incorrect information is simply cut-and-pasted from one website to another. Further compounding this discrepancy in dates is the otherwise correct information provided by many authorities on the subject of angel invocation. | |||
Author [[A.E. Waite]] stated in ''[[The Book of Black Magic and of Pacts]]'' (1898): | |||
<blockquote> | |||
"It should be understood that people who are born between the days March 14 - March 20, or on the 29th of February during a leap year, will have the three Angels belonging to their birth hour as guardians of the three parts of their personality." | |||
</blockquote> | |||
==Legacy== | |||
Although angels have been featured in numerous works of art for nearly 2,000 years, the most popular angels tend to be the prominent [[archangel]]s such as [[Archangel Michael]]. | |||
The Kabbalistic angel [[Daniel]] was featured in the television show ''Supernatural''. | |||
In 2018, [[occultist]] and author [[Travis McHenry]] created a [[tarot]] deck featuring all 72 Kabbalistic angels called [[The Angel-Evoking Tarot]]. It was later released in a new edition as the [[Angel Tarot]] (2020). These two decks have been influential in the [[metaphysics|metaphysical]] community. | |||
==The 72 Kabbalistic angels== | ==The 72 Kabbalistic angels== | ||
Line 23: | Line 66: | ||
| 1 | | 1 | ||
| [[Vehuiah]] | | [[Vehuiah]] | ||
| Seraphim | | [[Seraphim]] | ||
| Psalms 3:3 | | Psalms 3:3 | ||
| [[Bael]] | | [[Bael]] | ||
Line 29: | Line 72: | ||
| 2 | | 2 | ||
| [[Ieliel]] | | [[Ieliel]] | ||
| Seraphim | | [[Seraphim]] | ||
| Psalms 22:19 | | Psalms 22:19 | ||
| [[Agares]] | | [[Agares]] | ||
Line 35: | Line 78: | ||
| 3 | | 3 | ||
| [[Sitael]] | | [[Sitael]] | ||
| Seraphim | | [[Seraphim]] | ||
| Psalms 91:2 | | Psalms 91:2 | ||
| [[Vassago]] | | [[Vassago]] | ||
Line 41: | Line 84: | ||
| 4 | | 4 | ||
| [[Elemiah]] | | [[Elemiah]] | ||
| Seraphim | | [[Seraphim]] | ||
| Psalms 6:4 | | Psalms 6:4 | ||
| [[Samigina]] | | [[Samigina]] | ||
Line 47: | Line 90: | ||
| 5 | | 5 | ||
| [[Mahasiah]] | | [[Mahasiah]] | ||
| Seraphim | | [[Seraphim]] | ||
| Psalms 34:4 | | Psalms 34:4 | ||
| [[Marbas]] | | [[Marbas]] | ||
Line 53: | Line 96: | ||
| 6 | | 6 | ||
| [[Iehahel]] | | [[Iehahel]] | ||
| Seraphim | | [[Seraphim]] | ||
| Psalms 9:11 | | Psalms 9:11 | ||
| [[Valefor]] | | [[Valefor]] | ||
Line 59: | Line 102: | ||
| 7 | | 7 | ||
| [[Achaiah]] | | [[Achaiah]] | ||
| Seraphim | | [[Seraphim]] | ||
| Psalms 103:8 | | Psalms 103:8 | ||
| [[Amon]] | | [[Amon]] | ||
Line 65: | Line 108: | ||
| 8 | | 8 | ||
| [[Cahethel]] | | [[Cahethel]] | ||
| Seraphim | | [[Seraphim]] | ||
| Psalms 95:6 | | Psalms 95:6 | ||
| [[Barbatos]] | | [[Barbatos]] | ||
Line 71: | Line 114: | ||
| 9 | | 9 | ||
| [[Haziel]] | | [[Haziel]] | ||
| Cherubim | | [[Cherubim]] | ||
| Psalms 25:6 | | Psalms 25:6 | ||
| [[Paimon]] | | [[Paimon]] | ||
Line 77: | Line 120: | ||
| 10 | | 10 | ||
| [[Aladiah]] | | [[Aladiah]] | ||
| Cherubim | | [[Cherubim]] | ||
| Psalms 33:22 | | Psalms 33:22 | ||
| [[Buer]] | | [[Buer]] | ||
Line 83: | Line 126: | ||
| 11 | | 11 | ||
| [[Laviah]] | | [[Laviah]] | ||
| Cherubim | | [[Cherubim]] | ||
| Psalms 18:46 | | Psalms 18:46 | ||
| [[ | | [[Gusion]] | ||
|- | |- | ||
| 12 | | 12 | ||
| [[Hahaiah]] | | [[Hahaiah]] | ||
| Cherubim | | [[Cherubim]] | ||
| Psalms 110:1 | | Psalms 110:1 | ||
| [[Sitri]] | | [[Sitri]] | ||
Line 95: | Line 138: | ||
| 13 | | 13 | ||
| [[Iezalel]] | | [[Iezalel]] | ||
| Cherubim | | [[Cherubim]] | ||
| Psalms 98:4 | | Psalms 98:4 | ||
| [[Beleth]] | | [[Beleth]] | ||
Line 101: | Line 144: | ||
| 14 | | 14 | ||
| [[Mebahel]] | | [[Mebahel]] | ||
| Cherubim | | [[Cherubim]] | ||
| Psalms 9:9 | | Psalms 9:9 | ||
| [[Leraje]] | | [[Leraje]] | ||
Line 107: | Line 150: | ||
| 15 | | 15 | ||
| [[Hariel]] | | [[Hariel]] | ||
| Cherubim | | [[Cherubim]] | ||
| Psalms 94:22 | | Psalms 94:22 | ||
| [[Eligos]] | | [[Eligos]] | ||
Line 113: | Line 156: | ||
| 16 | | 16 | ||
| [[Hakamiah]] | | [[Hakamiah]] | ||
| Cherubim | | [[Cherubim]] | ||
| Psalms 88:1 | | Psalms 88:1 | ||
| [[Zepar]] | | [[Zepar]] | ||
Line 119: | Line 162: | ||
| 17 | | 17 | ||
| [[Loviah]] | | [[Loviah]] | ||
| Thrones | | [[Thrones]] | ||
| Psalms 8:9 | | Psalms 8:9 | ||
| [[Botis]] | | [[Botis]] | ||
Line 125: | Line 168: | ||
| 18 | | 18 | ||
| [[Caliel]] | | [[Caliel]] | ||
| Thrones | | [[Thrones]] | ||
| Psalms 35:24 | | Psalms 35:24 | ||
| [[Bathin]] | | [[Bathin]] | ||
Line 131: | Line 174: | ||
| 19 | | 19 | ||
| [[Levuiah]] | | [[Levuiah]] | ||
| Thrones | | [[Thrones]] | ||
| Psalms 40:1 | | Psalms 40:1 | ||
| [[Sallos]] | | [[Sallos]] | ||
Line 137: | Line 180: | ||
| 20 | | 20 | ||
| [[Pahaliah]] | | [[Pahaliah]] | ||
| Thrones | | [[Thrones]] | ||
| Psalms 120:1-2 | | Psalms 120:1-2 | ||
| [[Purson]] | | [[Purson]] | ||
Line 143: | Line 186: | ||
| 21 | | 21 | ||
| [[Nelchael]] | | [[Nelchael]] | ||
| Thrones | | [[Thrones]] | ||
| Psalms 31:14 | | Psalms 31:14 | ||
| [[ | | [[Morax]] | ||
|- | |- | ||
| 22 | | 22 | ||
| [[Ieiaiel]] | | [[Ieiaiel]] | ||
| Thrones | | [[Thrones]] | ||
| Psalms 121:5 | | Psalms 121:5 | ||
| [[Ipos]] | | [[Ipos]] | ||
Line 155: | Line 198: | ||
| 23 | | 23 | ||
| [[Melahel]] | | [[Melahel]] | ||
| Thrones | | [[Thrones]] | ||
| Psalms 121:8 | | Psalms 121:8 | ||
| [[Aim]] | | [[Aim]] | ||
Line 161: | Line 204: | ||
| 24 | | 24 | ||
| [[Hahuiah]] | | [[Hahuiah]] | ||
| Thrones | | [[Thrones]] | ||
| Psalms 33:18 | | Psalms 33:18 | ||
| [[Naberius]] | | [[Naberius]] | ||
Line 167: | Line 210: | ||
| 25 | | 25 | ||
| [[Nithhaiah]] | | [[Nithhaiah]] | ||
| Dominions | | [[Dominions]] | ||
| Psalms 9:1 | | Psalms 9:1 | ||
| [[Glasya-Labolas]] | | [[Glasya-Labolas]] | ||
Line 173: | Line 216: | ||
| 26 | | 26 | ||
| [[Haaiah]] | | [[Haaiah]] | ||
| Dominions | | [[Dominions]] | ||
| Psalms 119:145 | | Psalms 119:145 | ||
| [[Bune]] | | [[Bune]] | ||
Line 179: | Line 222: | ||
| 27 | | 27 | ||
| [[Ierathel]] | | [[Ierathel]] | ||
| Dominions | | [[Dominions]] | ||
| Psalms 140:1 | | Psalms 140:1 | ||
| [[Ronove]] | | [[Ronove]] | ||
|- | |- | ||
| 28 | | 28 | ||
| [[ | | [[Seehiah]] | ||
| Dominions | | [[Dominions]] | ||
| Psalms 71:12 | | Psalms 71:12 | ||
| [[Berith]] | | [[Berith]] | ||
Line 191: | Line 234: | ||
| 29 | | 29 | ||
| [[Reiaiel]] | | [[Reiaiel]] | ||
| Dominions | | [[Dominions]] | ||
| Psalms 54:4 | | Psalms 54:4 | ||
| [[Astaroth]] | | [[Astaroth]] | ||
Line 197: | Line 240: | ||
| 30 | | 30 | ||
| [[Omael]] | | [[Omael]] | ||
| Dominions | | [[Dominions]] | ||
| Psalms 71:5 | | Psalms 71:5 | ||
| [[Forneus]] | | [[Forneus]] | ||
Line 203: | Line 246: | ||
| 31 | | 31 | ||
| [[Lecabel]] | | [[Lecabel]] | ||
| Dominions | | [[Dominions]] | ||
| Psalms 71:16 | | Psalms 71:16 | ||
| [[Foras]] | | [[Foras]] | ||
Line 209: | Line 252: | ||
| 32 | | 32 | ||
| [[Vasariah]] | | [[Vasariah]] | ||
| Dominions | | [[Dominions]] | ||
| Psalms 33:4 | | Psalms 33:4 | ||
| [[Asmoday]] | | [[Asmoday]] | ||
Line 215: | Line 258: | ||
| 33 | | 33 | ||
| [[Iehuiah]] | | [[Iehuiah]] | ||
| | | [[Powers]] | ||
| Psalms 94:11 | | Psalms 94:11 | ||
| [[Gaap]] | | [[Gaap]] | ||
Line 221: | Line 264: | ||
| 34 | | 34 | ||
| [[Lehahiah]] | | [[Lehahiah]] | ||
| | | [[Powers]] | ||
| Psalms 131:3 | | Psalms 131:3 | ||
| [[Furfur]] | | [[Furfur]] | ||
|- | |- | ||
| 35 | | 35 | ||
| [[ | | [[Chauakiah]] | ||
| | | [[Powers]] | ||
| Psalms 116:1 | | Psalms 116:1 | ||
| [[Marchosias]] | | [[Marchosias]] | ||
Line 233: | Line 276: | ||
| 36 | | 36 | ||
| [[Manadel]] | | [[Manadel]] | ||
| | | [[Powers]] | ||
| Psalms 26:8 | | Psalms 26:8 | ||
| [[Stolas]] | | [[Stolas]] | ||
Line 239: | Line 282: | ||
| 37 | | 37 | ||
| [[Aniel]] | | [[Aniel]] | ||
| | | [[Powers]] | ||
| Psalms 80:3 | | Psalms 80:3 | ||
| [[Phenex]] | | [[Phenex]] | ||
Line 245: | Line 288: | ||
| 38 | | 38 | ||
| [[Haamiah]] | | [[Haamiah]] | ||
| | | [[Powers]] | ||
| Psalms 91:9 | | Psalms 91:9 | ||
| [[Halphas]] | | [[Halphas]] | ||
Line 251: | Line 294: | ||
| 39 | | 39 | ||
| [[Rehael]] | | [[Rehael]] | ||
| | | [[Powers]] | ||
| Psalms 30:10 | | Psalms 30:10 | ||
| [[Malphas]] | | [[Malphas]] | ||
Line 257: | Line 300: | ||
| 40 | | 40 | ||
| [[Ieiazel]] | | [[Ieiazel]] | ||
| | | [[Powers]] | ||
| Psalms 88:14 | | Psalms 88:14 | ||
| [[Raum]] | | [[Raum]] | ||
Line 263: | Line 306: | ||
| 41 | | 41 | ||
| [[Hahahel]] | | [[Hahahel]] | ||
| | | [[Virtues]] | ||
| Psalms 120:2 | | Psalms 120:2 | ||
| [[Focalor]] | | [[Focalor]] | ||
|- | |- | ||
| 42 | | 42 | ||
| [[ | | [[Mikael]] | ||
| | | [[Virtues]] | ||
| Psalms 121:7 | | Psalms 121:7 | ||
| [[Vepar]] | | [[Vepar]] | ||
Line 275: | Line 318: | ||
| 43 | | 43 | ||
| [[Veualiah]] | | [[Veualiah]] | ||
| | | [[Virtues]] | ||
| Psalms 88:13 | | Psalms 88:13 | ||
| [[Sabnock]] | | [[Sabnock]] | ||
Line 281: | Line 324: | ||
| 44 | | 44 | ||
| [[Ielahiah]] | | [[Ielahiah]] | ||
| | | [[Virtues]] | ||
| Psalms 119:108 | | Psalms 119:108 | ||
| [[Shax]] | | [[Shax]] | ||
Line 287: | Line 330: | ||
| 45 | | 45 | ||
| [[Sealiah]] | | [[Sealiah]] | ||
| | | [[Virtues]] | ||
| Psalms 94:18 | | Psalms 94:18 | ||
| [[Vine]] | | [[Vine]] | ||
Line 293: | Line 336: | ||
| 46 | | 46 | ||
| [[Ariel]] | | [[Ariel]] | ||
| | | [[Virtues]] | ||
| Psalms 145:9 | | Psalms 145:9 | ||
| [[Bifrons]] | | [[Bifrons]] | ||
Line 299: | Line 342: | ||
| 47 | | 47 | ||
| [[Asaliah]] | | [[Asaliah]] | ||
| | | [[Virtues]] | ||
| Psalms 92:5 | | Psalms 92:5 | ||
| [[Vual]] | | [[Vual]] | ||
Line 305: | Line 348: | ||
| 48 | | 48 | ||
| [[Mihael]] | | [[Mihael]] | ||
| | | [[Virtues]] | ||
| Psalms 98:2 | | Psalms 98:2 | ||
| [[Haagenti]] | | [[Haagenti]] | ||
Line 311: | Line 354: | ||
| 49 | | 49 | ||
| [[Vehuel]] | | [[Vehuel]] | ||
| Principalities | | [[Principalities]] | ||
| Psalms 145:3 | | Psalms 145:3 | ||
| [[Crocell]] | | [[Crocell]] | ||
Line 317: | Line 360: | ||
| 50 | | 50 | ||
| [[Daniel]] | | [[Daniel]] | ||
| Principalities | | [[Principalities]] | ||
| Psalms 145:8 | | Psalms 145:8 | ||
| [[Furcas]] | | [[Furcas]] | ||
Line 323: | Line 366: | ||
| 51 | | 51 | ||
| [[Hahasiah]] | | [[Hahasiah]] | ||
| Principalities | | [[Principalities]] | ||
| Psalms 104:31 | | Psalms 104:31 | ||
| [[Balam]] | | [[Balam]] | ||
Line 329: | Line 372: | ||
| 52 | | 52 | ||
| [[Imamiah]] | | [[Imamiah]] | ||
| Principalities | | [[Principalities]] | ||
| Psalms 7:17 | | Psalms 7:17 | ||
| [[Alloces]] | | [[Alloces]] | ||
Line 335: | Line 378: | ||
| 53 | | 53 | ||
| [[Nanael]] | | [[Nanael]] | ||
| Principalities | | [[Principalities]] | ||
| Psalms 119:75 | | Psalms 119:75 | ||
| [[Caim]] | | [[Caim]] | ||
Line 341: | Line 384: | ||
| 54 | | 54 | ||
| [[Nithael]] | | [[Nithael]] | ||
| Principalities | | [[Principalities]] | ||
| Psalms 103:19 | | Psalms 103:19 | ||
| [[Murmur]] | | [[Murmur]] | ||
|- | |- | ||
| 55 | | 55 | ||
| [[ | | [[Mebahiah]] | ||
| Principalities | | [[Principalities]] | ||
| Psalms 102:12 | | Psalms 102:12 | ||
| [[Orobas]] | | [[Orobas]] | ||
Line 353: | Line 396: | ||
| 56 | | 56 | ||
| [[Poiel]] | | [[Poiel]] | ||
| Principalities | | [[Principalities]] | ||
| Psalms 145:14 | | Psalms 145:14 | ||
| [[Gremory]] | | [[Gremory]] | ||
Line 359: | Line 402: | ||
| 57 | | 57 | ||
| [[Nemamiah]] | | [[Nemamiah]] | ||
| Archangels | | [[Archangels]] | ||
| Psalms 115:11 | | Psalms 115:11 | ||
| [[Ose]] | | [[Ose]] | ||
Line 365: | Line 408: | ||
| 58 | | 58 | ||
| [[Ieialel]] | | [[Ieialel]] | ||
| Archangels | | [[Archangels]] | ||
| Psalms 6:3 | | Psalms 6:3 | ||
| [[Amy]] | | [[Amy]] | ||
Line 371: | Line 414: | ||
| 59 | | 59 | ||
| [[Harahel]] | | [[Harahel]] | ||
| Archangels | | [[Archangels]] | ||
| Psalms 113:3 | | Psalms 113:3 | ||
| [[Orias]] | | [[Orias]] | ||
Line 377: | Line 420: | ||
| 60 | | 60 | ||
| [[Mizrael]] | | [[Mizrael]] | ||
| Archangels | | [[Archangels]] | ||
| Psalms 145:17 | | Psalms 145:17 | ||
| [[Vapula]] | | [[Vapula]] | ||
Line 383: | Line 426: | ||
| 61 | | 61 | ||
| [[Umabel]] | | [[Umabel]] | ||
| Archangels | | [[Archangels]] | ||
| Psalms 113:2 | | Psalms 113:2 | ||
| [[Zagan]] | | [[Zagan]] | ||
|- | |- | ||
| 62 | | 62 | ||
| [[ | | [[Iahhel]] | ||
| Archangels | | [[Archangels]] | ||
| Psalms 119:159 | | Psalms 119:159 | ||
| [[Valac]] | | [[Valac]] | ||
|- | |- | ||
| 63 | | 63 | ||
| [[ | | [[Anauel]] | ||
| Archangels | | [[Archangels]] | ||
| Psalms 100:2 | | Psalms 100:2 | ||
| [[Andras]] | | [[Andras]] | ||
Line 401: | Line 444: | ||
| 64 | | 64 | ||
| [[Mehiel]] | | [[Mehiel]] | ||
| Archangels | | [[Archangels]] | ||
| Psalms 33:18 | | Psalms 33:18 | ||
| [[ | | [[Haures]] | ||
|- | |- | ||
| 65 | | 65 | ||
| [[Damabiah]] | | [[Damabiah]] | ||
| Angels | | [[Angels]] | ||
| Psalms 90:13 | | Psalms 90:13 | ||
| [[Andrealphus]] | | [[Andrealphus]] | ||
|- | |- | ||
| 66 | | 66 | ||
| [[ | | [[Manakel]] | ||
| Angels | | [[Angels]] | ||
| Psalms 38:21 | | Psalms 38:21 | ||
| [[ | | [[Kimaris]] | ||
|- | |- | ||
| 67 | | 67 | ||
| [[Eiael]] | | [[Eiael]] | ||
| Angels | | [[Angels]] | ||
| Psalms 37:4 | | Psalms 37:4 | ||
| [[ | | [[Amdusias]] | ||
|- | |- | ||
| 68 | | 68 | ||
| [[ | | [[Habuhiah]] | ||
| Angels | | [[Angels]] | ||
| Psalms 106:1 | | Psalms 106:1 | ||
| [[Belial]] | | [[Belial]] | ||
|- | |- | ||
| 69 | | 69 | ||
| [[ | | [[Rochel]] | ||
| Angels | | [[Angels]] | ||
| Psalms 16:5 | | Psalms 16:5 | ||
| [[Decarabia]] | | [[Decarabia]] | ||
Line 437: | Line 480: | ||
| 70 | | 70 | ||
| [[Iabamiah]] | | [[Iabamiah]] | ||
| Angels | | [[Angels]] | ||
| Genesis 1:1 | | Genesis 1:1 | ||
| [[Seere]] | | [[Seere]] | ||
Line 443: | Line 486: | ||
| 71 | | 71 | ||
| [[Haiaiel]] | | [[Haiaiel]] | ||
| Angels | | [[Angels]] | ||
| Psalms 109:30 | | Psalms 109:30 | ||
| [[Dantalion]] | | [[Dantalion]] | ||
Line 449: | Line 492: | ||
| 72 | | 72 | ||
| [[Mumiah]] | | [[Mumiah]] | ||
| Angels | | [[Angels]] | ||
| Psalms 116:7 | | Psalms 116:7 | ||
| [[Andromalius]] | | [[Andromalius]] | ||
|} | |} | ||
==External link== | |||
* [https://drive.google.com/file/d/1Y57LpxNFHLhre7waAjExzydwWxyBRrsr/view?usp=sharing PDF with summoning sigils of the 72 angels] | |||
[[Category:Kabbalah]] | [[Category:Kabbalah]] | ||
[[Category:Angels]] | [[Category:Angels]] |
Latest revision as of 03:30, 26 February 2025
The Kabbalistic angels, also known as the Angels of the Shem HaMephorash, are 72 celestial spirits whose names are derived from the 72-fold name of the Hebrew god as found in the Book of Exodus.
They are closely connected to the 72 Goetic demons, which they rule over.
Overview
It is an old kabbalistic doctrine that all the universe is permeated with the virtues and power of the Divine Names, which represent the various attributes of the Infinite Being. These Names are like openings in the abyss, through which we attain an uplifting of our limited faculties.
The supreme expansion of the Divine Name is called Shem HaMephorash, being the word expounded in its fullness. The names of the 72 Angels of the Kabbalah connect with the power of the Divine Name as their names are devised from His through a series of mathematical and alphabetical permutations exercised by the ancient kabbalists.
Later Christian authors added to the lore of the Kabbalistic angels by incorporating Greek, Egyptian, and Persian concepts into their philosophies. In his 1623 work, Meteorologica Cosmica, occultist Robert Fludd established that specific archangels rule over each choir of angels.
The 72 names
All the letters comprising the 72-fold name (and thus the names of the 72 Angels) are derived from the Book of Exodus, chapter 14, verses 19 - 21. Each of the three verses contains exactly 72 letters, and when one letter is taken from each verse in the kabbalistic pattern, they form 72 three-letter names that are unique to each Angel. The verses tell the story of the Angel of God, who protected the fleeing Israelites from the army of the Pharaoh. It was Moses who spoke the 72-fold name aloud and caused God to part the Red Sea.
Exodus verse
Exodus 14 19 And the angel of God, which went before the camp of Israel, removed and went behind them; and the pillar of the cloud went from before their face, and stood behind them:
20 And it came between the camp of the Egyptians and the camp of Israel; and it was a cloud and darkness to them, but it gave light by night to these: so that the one came not near the other all the night.
21 And Moses stretched out his hand over the sea; and the Lord caused the sea to go back by a strong east wind all that night, and made the sea dry land, and the waters were divided.
Creating the 72 names
Take the three verses beginning vayisa, vayabo, and vayet, and write them out one by one in a vertical column from right to left such that the letters of each word follow in one from another from top to bottom. Then take the first letter of the first verse, which is called Vav (V); next working the other way take the last letter of the second verse, hay (H) and lastly go to the beginning of the third verse which you will find is Vav again.
When you link up these three letters in this order the first angel's mnemonic V-H-V is obtained, the second angel is Y-H-Y, and the third is S-Y-T. Afterward, the suffix "EL" or "IAH" is added to each three-letter sequence to create the proper name of an angel.
Although there is speculation that EL or IAH signifies the gender of the angel, this is not true.
Astrology of the angels
The ruling dates of the angels were originally derived from the 10 day periods ruled over by the 36 Egyptian decans. By splitting each week in the Egyptian calendar in half, the 360 day year was divided into 72 sections, with one angel ruling over each five day period. Because the Egyptian calendar consisted of 36 weeks of 10 days each, there were five days left over. These five days originally had their own decan, #37 (Shetwy, the Two Tortoises), who was responsible for ruling over the Epagomenal days.
When the Greek scholars incorporated the Egyptian system into their own, they grouped the decanal gods with the spirits of the air. Later Christian scholars interpreted these in two different ways: either as angels or daimons (incorrectly conflating the Greek term for a minor god as a demon). Eventually, by the Medieval Period, the textual mistranslations and conflations were forgotten and the entire system was interpreted with a Christian worldview by European occultists attempting to reconcile Kabbalistic mystic texts with astrology and alchemy.
This explains why, in the older texts showing the astrological correspondences of the Kabbalistic angels, there are five days missing from the calendar.
Modern misconceptions of angel astrology
Modern authors, ignorant of the ancient history of these entities, and not knowing that their astrological connections pre-date the Gregorian calendar, often adjust the dates that the angels rule over to cover the entire 365-day year. The proliferation of these incorrect dates has become especially problematic in the digital era, when incorrect information is simply cut-and-pasted from one website to another. Further compounding this discrepancy in dates is the otherwise correct information provided by many authorities on the subject of angel invocation.
Author A.E. Waite stated in The Book of Black Magic and of Pacts (1898):
"It should be understood that people who are born between the days March 14 - March 20, or on the 29th of February during a leap year, will have the three Angels belonging to their birth hour as guardians of the three parts of their personality."
Legacy
Although angels have been featured in numerous works of art for nearly 2,000 years, the most popular angels tend to be the prominent archangels such as Archangel Michael.
The Kabbalistic angel Daniel was featured in the television show Supernatural.
In 2018, occultist and author Travis McHenry created a tarot deck featuring all 72 Kabbalistic angels called The Angel-Evoking Tarot. It was later released in a new edition as the Angel Tarot (2020). These two decks have been influential in the metaphysical community.